Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
Promotion


Knight

Atributos Knight Elite Knight Templar Knight Chaos Knight
Level 0 35 100 300
Ganho de Vida 15 15 15 15
Ganho de Mana 5 5 5 5
Ganho de Cap 25 25 25 25
Regen de Vida 4 8 12 16
Regen de Mana 2 4 6 8
Dano 100% 105% 110% 115%
Defesa 100% 105% 110% 115%

Druid

Atributos Druid Elder Druid Celtic Druid Spirit Druid
Level 0 35 100 300
Ganho de Vida 5 5 5 5
Ganho de Mana 15 15 15 15
Ganho de Cap 10 10 10 10
Regen de Vida 2 4 6 8
Regen de Mana 4 8 12 16
Dano 100% 105% 110% 115%
Defesa 100% 105% 110% 115%

Sorcerer

Atributos Sorcerer Master Sorcerer Arcane Sorcerer Archmage Sorcerer
Level 0 35 100 300
Ganho de Vida 5 5 5 5
Ganho de Mana 15 15 15 15
Ganho de Cap 10 10 10 10
Regen de Vida 2 4 6 8
Regen de Mana 4 8 12 16
Dano 100% 105% 110% 115%
Defesa 100% 105% 110% 115%

Paladin

Atributos Paladin Royal Paladin Medieval Paladin Executioner Paladin
Level 0 35 100 300
Ganho de Vida 10 10 10 10
Ganho de Mana 15 15 15 15
Ganho de Cap 20 20 20 20
Regen de Vida 3 6 9 12
Regen de Mana 3 6 9 12
Dano 100% 105% 110% 115%
Defesa 100% 105% 110% 115%



Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Joskonha
Level: 102 / Celtic Druid
Hell Grim
Level: 101 / Medieval Paladin
Shadow
Level: 72 / Royal Paladin
Ditto
Level: 67 / Royal Paladin
Vienna
Level: 61 / Elite Knight
Search Char